U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 32 kbps with 17 of 999 listeners (11 unique) |
Listener Peak: | 25 |
Average Listen Time: | 18m 53s |
Stream Title: | Bass FM Salatiga |
Content Type: | audio/mpeg |
Stream Genre: | Other |
Stream URL: | http://bassfm.id |
Stream ICQ: | |
Stream AIM: | |
Stream IRC: | |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |